Categories » Indoor Gasification Wood Boilers

Indoor Gasification Wood Boilers

Gasification wood boilers are cleaner burning and operate at a higher efficiency than traditional wood boilers. In recent years many traditional wood boilers (especially OWBs) have come under fire for the high particulate matter they emit. Gasification is a process where the emissions (wood gasses) are burned in a secondary burn chamber at a very high temperature (2000°+). This reduces the amount of ash, particulate matter, and carbon released as emissions. Gasification wood boilers typically operate at 85%+ efficiency and would exceed current EPA testing standards (although few of these have actually undergone EPA testing). These boilers typically will burn 1/2 the amount of wood than a traditional wood boiler, saving you time, labor, and money. There are a few boilers that utilize a design that yeilds high efficiency by capturing more of the heat from the emissions by passing them through long heat exchange tubes, but are technically not true gassifying boilers. These boilers are included in this portion of the database to allow users to compare them with other high efficiency boilers. Also, many of the indoor gasification boilers will operate better with the use of heat storage.

More Info

Compare Brand Model BTU FB Vol Length Gallons Weight Eff.
ATTACK DP 35 120000 5 cub. ft. 25 in. 21 800 lb 86%
ATTACK DP 45 154000 6 cub. ft. 25 in. 28 926 lb 86%
BIOMASS 80 300000 15 cub. ft. 30 in. 68 2100 lb 91%
BIOMASS 40 140000 5 cub. ft. 20 in. 40 1212 lb 91%
BIOMASS 25 85000 6 cub. ft. 19 in. 33 1190 lb 91%
BIOMASS 60 205000 8 cub. ft. 30 in. 45 1455 lb 91%
ECONOBURN EBW-300 300000 12 cub. ft. 23 in. 80 2395 lb 87%
ECONOBURN EBW-500 500000 22 cub. ft. 33 in. 118 3220 lb 87%
ECONOBURN EBW-1000 1000000 33 cub. ft. 46 in. 132 4360 lb 87%
ECONOBURN EBW-100 100000 5 cub. ft. 21 in. 28 1440 lb 87%
ECONOBURN EBW-150 150000 6 cub. ft. 21 in. 33 1550 lb 87%
ECONOBURN EBW-200 200000 8 cub. ft. 21 in. 44 1860 lb 87%
FROLING FHG-L 20 70000 5 cub. ft. 21 in. 32 1250 lb 81%
FROLING FHG-L 30 102500 5 cub. ft. 21 in. 32 1250 lb 81%
FROLING FHG-L 40 136560 7 cub. ft. 21 in. 50 1600 lb 81%
FROLING FHG-L 50 170700 7 cub. ft. 21 in. 50 1600 lb 81%
GARN WHS-1500 350000 12 cub. ft. 40 in. 1420 3550 lb 97%
GARN WHS-3200 950000 36 cub. ft. 49 in. 3200 7500 lb 97%
GARN WHS-2000 425000 12 cub. ft. 40 in. 1825 3980 lb 97%
Hydro-to-Heat-Convertor B100 105000 4 cub. ft. 20 in. 5 875 lb 82%
Hydro-to-Heat-Convertor Walltherm 52000 2 cub. ft. 13 in. 5 615 lb 86%
ORLAN EKO 60 205000 11 cub. ft. 25 in. 47 2070 lb 91%
ORLAN Paxo 40 137000 7 cub. ft. 20 in. 25 1390 lb 91%
ORLAN EKO 40 137000 7 cub. ft. 20 in. 25 1300 lb 91%
ORLAN Eko 80 275000 16 cub. ft. 25 in. 54 2712 lb 91%
ORLAN EKO 25 85000 4 cub. ft. 20 in. 20 1280 lb 91%
SCANDTEC Solo Plus 30 102000 4 cub. ft. 20 in. 41 1080 lb 0%
SCANDTEC Solo Plus 40 140000 5 cub. ft. 20 in. 54 1180 lb 0%
SCANDTEC Solo Plus 60 198000 6 cub. ft. 20 in. 60 1230 lb 0%
TARM Solo Innova 30 102500 5 cub. ft. 21 in. 34 1115 lb 81%
TARM Solo Plus 60 198000 6 cub. ft. 20 in. 60 1210 lb 85%
TARM Solo Innova 50 170700 7 cub. ft. 21 in. 48 1215 lb 82%
TARM Solo Plus 30 100000 4 cub. ft. 20 in. 41 1060 lb 85%
TARM Solo Plus 40 140000 5 cub. ft. 20 in. 54 1160 lb 85%
VARMEBARONEN Vedolux 30 112000 3 cub. ft. 20 in. 26 639 lb 86%
VARMEBARONEN Vedolux 40 UB 136000 4 cub. ft. 21 in. 35 772 lb 78%
VARMEBARONEN Vedolux 37 143000 4 cub. ft. 20 in. 32 705 lb 86%
VARMEBARONEN Vedolux 50 UB 170000 6 cub. ft. 21 in. 67 882 lb 78%
VARMEBARONEN Vedolux 30 CU 120000 4 cub. ft. 21 in. 57 948 lb 78%
VIGAS 100 341000 16 cub. ft. 42 in. 57 2094 lb 85%
VIGAS 25 85000 4 cub. ft. 22 in. 20 948 lb 85%
VIGAS 40 136000 7 cub. ft. 22 in. 25 1015 lb 85%
VIGAS 60 205000 11 cub. ft. 29 in. 48 1676 lb 85%
VIGAS 80 273000 17 cub. ft. 45 in. 54 2050 lb 85%
VIGAS 16 54000 3 cub. ft. 14 in. 16 882 lb 85%
WOOD GUN E180 180000 14 cub. ft. 30 in. 80 2100 lb 85%
WOOD GUN E200 200000 18 cub. ft. 38 in. 95 2400 lb 85%
WOOD GUN E250 250000 22 cub. ft. 46 in. 140 3000 lb 85%
WOOD GUN E500 500000 0 cub. ft. 0 in. 210 4500 lb 85%
WOOD GUN E140 140000 10 cub. ft. 30 in. 80 1650 lb 85%
WOOD GUN E100 100000 6 cub. ft. 26 in. 60 1400 lb 85%
WOOD GUN E1000 1000000 0 cub. ft. 0 in. 435 9000 lb 85%

© Wood Not Oil 2023 | Powered by Dinkly
Looking for DIY Solar Kits?